P and WD Combination Football League Table
Correct as of Sunday 6th September 2009
| Team | P | W | D | L | F | A | GD | Pts |
| TAMARSIDE FC | 7 | 6 | 1 | 0 | 18 | 10 | 8 | 19 |
| OLD SUTTONIANS | 7 | 5 | 1 | 1 | 34 | 11 | 23 | 16 |
| MOUNT GOULD | 7 | 4 | 3 | 0 | 21 | 6 | 15 | 15 |
| WESTERN MORTGAGES | 5 | 4 | 0 | 1 | 17 | 5 | 12 | 12 |
| WESSEX RANGERS | 6 | 4 | 0 | 2 | 22 | 13 | 9 | 12 |
| STADDISCOME | 7 | 3 | 1 | 3 | 14 | 26 | -12 | 10 |
| HORRABRIDGE | 6 | 3 | 0 | 3 | 14 | 13 | 1 | 9 |
| SWEB FC | 6 | 2 | 1 | 3 | 15 | 9 | 6 | 7 |
| UNIVERSIRTY A | 5 | 2 | 0 | 3 | 13 | 14 | -1 | 6 |
| ROBOROUGH FC A | 5 | 1 | 2 | 2 | 13 | 16 | -3 | 5 |
| UNITED SERVICES MERMAID | 6 | 1 | 0 | 5 | 6 | 15 | -9 | 3 |
| PLYMOUTH PARKWAY | 5 | 1 | 0 | 4 | 6 | 26 | -20 | 3 |
| YELVERTON | 7 | 0 | 1 | 6 | 9 | 27 | -18 | 1 |
| ORDULPH ARMS | 3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
Copyright © 2007 Plymouth Parkway. Last modified: 8 August, 2007